


SPECIFICATIONS |
SUITED FOR |
PART NUMBER |
|---|---|---|
| RT1, room thermostat 0/37°C with 5 m cable and plug, IP 54. | TA, TAS, ITA, ITAS, IMA, | 40.228.110 |
| Switching differential ± 2 degrees. | IMAC, GA, AGA | |
| RT 2, as RT 1, with 10 m cable, IP 54. | TA, TAS, ITA, ITAS, IMA, | 40.228.120 |
| IMAC, GA, AGA | ||
| RT4, room thermostat -10/+40°C with 5 m cable. | TA, TAS, ITA, ITAS, IMA | |
| ITAS, IMA, | 40.228.100 | |
| For frost protection from temperatures below 0°C. | IMAC, GA, AGA | |
| IT1, duct thermostat 0/100°C with 6 m cable and plug. | TA, TAS, ITA, ITAS, IMA, | 40.000.107 |
| Switching differential ± 1,5%. For control of | IMAC, GA, AGA | |
| temperature in ducting system. | ||
| DA1, dual connection for thermostat. | TA, TAS, ITA, ITAS, IMA | 41.729.220 |
| For control of 2 heaters on 1 thermostat. | IMAC, GA, AGA | |
| Extension cable 10 m for thermostat, with plug. | RT1, RT2, RT4, IT1 | 40.202.140 |
SPECIFICATIONS |
SUITED FOR |
PART NUMBER |
|---|---|---|
| Transformer set for electrical connections without 0. | IMA 111/185 | 41.728.190 |
| Transformer set for electrical connections without 0. | IMAC 2000 E | 41.729.250 |
| Soft-starter set for gradual run-in of fan. | IMA 111/185 | 41.728.203 |
| Earth leakage switch. | IMAC 2000 E | 41.729.094 |
| Hour counter. | IMA 61/111/185 | 41.728.235 |
| Timer. | IMA 61/111/185 | 41.728.180 |
| Tank heating set TH 1. | T/TA 40, ITA 30/45 | 40.402.090 |
| Tank heating set TH 2. | T/TA 80,ITA 70 | 40.802.150 |


SPECIFICATIONS |
SUITED FOR |
PART NUMBER |
|---|---|---|
| Set of standard wheels with axle + tow handle + base. | T/TA 16 | 40.236.015 |
| Set of air wheels with axle + heavy duty handle. | T/TA 16 | 40.237.023 |
| Set of air wheels with axle parts. | T/TA 22 | 40.223.168 |
| Set of air wheels with axle parts. | IMA 61/111/185 | 40.722.237 |
| Set of air wheels with axle parts + base. | T/TA 40/80,ITA 40/65 | 40.404.220 |
| Set of air wheels. | ITA 30 | 41.300.053 |
| Set of air wheels. | ITA 45/70 | 41.404.300 |
| Set of standard wheels with axle + base. | GA 60/85,GA 60/85V(E) | 40.707.094 |
| Set of standard wheels with axle + base. | GA 110V | 40.710.124 |
| Stacking unit. | G/GA 30 | 40.291.020 |
| Stacking unit. | G 60 | 40.293.012 |
| Fork truck slots. | IMA 61 | 41.722.219 |
| Fork truck slots. | IMA 111/185 | 41.728.115 |



DISTRIBUTION HEADS FOR ITA |
OUTLET OPENINGS |
SUITED FOR |
PART NUMBER |
|---|---|---|---|
| To be connected to outlet cone of | 2x300 mm | ITA 45/70 | 41.404.153 |
| Including 1 quick release clamp and 2 hose clips. | |||
DISTRIBUTION HEADS FOR IMA |
OUTLET OPENINGS |
SUITED FOR |
PART NUMBER |
| To be fixed instead of | 2x300 | mm IMA 61 41.722.068 | |
| standard outlet panel (ex works, | 2x365 mm | IMA 111 | 41.724.192 |
| if necessary). | 4x300 mm | IMA 111 | 41.724.177 |
| Excluding clamps. | 4x300 mm | IMA 185 | 41.728.177 |
| 3x365 mm | IMA 185 41.728.197 | ||
| 2x500 mm | IMA 185 41.728.068 | ||
DISTRIBUTION HEADS FOR IMAC |
OUTLET OPENINGS |
SUITED FOR |
PART NUMBER |
| To be fixed and clipped on outlet flange. | 3-6x300 mm* | IMAC 2000 (E) | 41.729.168 |
| Excluding clamps. | 2x500 mm | IMAC 2000 (E) | 41.729.187 |
| *Including 3 closing covers. | |||
CONNECTION PIECES FOR ITA |
SPECIFICATIONS |
SUITED FOR |
PART NUMBER |
| To be connected to outlet cone of | Connection piece Ø 300 mm | Hose ITA 30 | 99.084.041 |
| heater to protect hose from too | Connection piece Ø 400 mm, incl. 2 | ||
| high temperatures. | quick release clamps | Hose ITA 45/70 | 41.404.152 |
| Including clamps. | Connection piece Ø 365 mm | Hose ITA 45/70 | 99.084.023 |
| Reducing piece Ø 365–Ø 400 mm | Hose ITA 40/65 45/70 | 41.651.128 |






WARM AIR TRANSPORT HOSES |
LENGTH IN M |
Ø IN MM |
SUITED FOR |
PART NUMBER |
|---|---|---|---|---|
Temperature resistant |
5 |
150 |
VTB 15000 |
40.107.071 |
at -20/+140°C. |
5 |
160 |
Distribution head ITA 40/65 |
40.107.076 |
5 |
300 |
ITA 25, distribution head ITA 45/70 |
40.107.077 |
|
5 |
365 |
ITA 40/65 |
40.107.078 |
|
Temperature resistant |
5 |
100 |
VTB 3000 |
40.107.270 |
at -5/+100°C. |
5 |
120 |
VTB 9000 |
40.107.275 |
6 |
300 |
Distribution head IMA 61/111/185, |
40.107.276 |
|
distribution head IMAC 2000 E |
||||
6 |
365 |
Distribution head IMA 111/185 |
40.107.278 |
|
5 |
400 |
ITA 45/70 |
40.107.079 |
|
6 |
400 |
IMA 61 |
40.107.280 |
|
6 |
500 |
IMA 111, distribution head IMA 185 |
40.107.282 |
|
6 |
600 |
IMA 185, IMAC 2000/ 2000 S/ 4000 |
40.107.284 |
|
ATTENTION: Hoses produce BACK PRESSURE which can cause the heater to |
||||
switch off. Avoid too LONG and/or too NARROW hoses and too many |
||||
BENDS. Heaters with RADIAL fans are especially suited. |
||||
CONNECTION PIECES FOR HOSES WITH SLEEVE |
SPECIFICATIONS |
PART NUMBER |
|---|---|---|
| To connect hoses. Including hose clips. | Connection piece Ø 300 mm | 41.218.071 |
| Connection piece Ø 365 mm | 41.728.205 | |
| Connection piece Ø 400 mm | 41.404.154 | |
RUBBER QUICK RELEASE CLAMPS FOR HOSES WITH END RING |
FOR HOSE DIAMETER |
PART NUMBER |
| To connect hoses and if desired to fix to | 300 mm | 40.502.067 |
| the heater flange. | 365 mm | 40.502.068 |
| 400 mm | 40.502.069 | |
| 500 mm | 40.502.071 | |
| 600 mm | 40.502.073 | |
GALVANISED HOSE CLIPS |
FOR HOSE DIAMETER |
PART NUMBER |
| To fasten hoses to the heater flange or | 100-102 mm | 40.509.158 |
| to a connection piece. | 150-160 mm | 40.502.251 |
| 50-380 mm | 41.215.073 | |
| 50-540 mm | 41.522.195 | |
| 60-660 mm | 41.522.196 | |
STEEL QUICK RELEASE CLAMPS |
FOR HOSE DIAMETER |
PART NUMBER |
| Especially suited to fasten hoses to | 160 mm | 41.400.003 |
| ITA models. | 305 mm | 41.200.051 |
| 365 mm | 41.400.002 | |
DISTRIBUTION PIECES FOR HOSES |
SUITED FOR HOSES OF |
PART NUMBER |
| Y-piece 1x600 mm / 2x600 mm. | IMA 185/IMAC 2000 E/S | 41.729.215 |
| T-piece 45° 1x500 mm / 1x500 -1x300 mm. | IMA 111 | 41.724.240 |
| T-piece 45° 1x600 mm / 1x600 -1x300 mm. | IMA 185/IMAC 2000 E/S | 41.729.225 |
| Endcover for T-piece Ø 500 mm. | IMA 111 | 41.724.245 |
| Endcover for T-piece Ø 600 mm. | IMA 185/IMAC 2000 E/S | 41.729.229 |





RECIRCULATION HOSES |
LENGTH IN M |
Ø IN MM |
SUITED FOR |
PART NUMBER |
|---|---|---|---|---|
| With steel spiral to prevent | 10 | 300 | IMAC 2000 E | 41.729.240 |
| compression. | 5 | 600 | IMAC 2000 E/2000 S E/4000 E | 41.729.241 |
| 10 | 600 | IMAC 2000 E/2000 S E/4000 E | 41.729.242 |
RECIRCULATION FLANGES |
FOR HOSE DIAMETER |
SUITED FOR |
PART NUMBER |
|---|---|---|---|
| To be used in combination with | 3x300 | mm IMAC 2000 | 41.729.204 |
| supplied closed panel, to be fixed instead of standard | 3x300 mm | IMAC 2000E | 41.729.201 |
| suction panel. | 1x600 mm | IMAC 2000E | 41.729.065 |
RECIRCULATIONSET |
||
|---|---|---|
| 400 | IMA 61 | 41.722.120 |
| 400 | IMA 111 | 41.724.008 |
| 500 | IMA 185 | 41.728.008 |
RECIRCULATION FANS |
|---|
| Provide, in combination with heaters, extra ventilation and a better distribution of warm air. |
TBE models for HORTICULTURE |
TTV models on support for (BUILDING) INDUSTRY and RENTAL BUSINESS |
|---|---|
| Especially suited for serial ventilation, parallel ventilation and recirculation systems. | Especially developed for use under very severe conditions in the (building) industry and rental business |
FEATURES |
FEATURES |
| Suited for suspension. | Easily portable. |
| Easily stackable. | Easily stackable. |
| Shock proof synthetic fan housing. | Shock proof synthetic fan housing. |
| Double-sided grill according to CE-standard. | Double-sided grill according to CE-standard. |
| Isolation class F, IP 55. | Isolation class F, IP 65. |
OPTIONS |
With cable and plug. |
| 3-Step control regulator on rear of motor. (50.500.207) | Adjustable support. |
| Plug and 4 m cable. | Protected 3-step control regulator. |
| 60 Hz motors. | OPTIONS |
| 3-Phase motors. | Hose connection piece to be used on either side. |
MODEL |
POWER W |
Ø IN MM |
RPM |
AIR FLOW M3 |
POWER CONSUMPTION AMPS 230V/50Hz |
AIR THROW M |
NOISE LEVEL dB (A) |
PART NUMBER |
|---|---|---|---|---|---|---|---|---|
| TB4E/40Q | 230 | 420 | 1400 | 5050 | 1,1 | 47 | 50 | 50.500.201 |
| TB4E/50Q | 390 | 518 | 1400 | 7760 | 1,8 | 58 | 55 | 50.500.202 |
| TB6E/40Q | 180 | 420 | 900 | 3950 | 1,1 | 36 | 47 | 50.500.203 |
| TB6E/50Q | 300 | 518 | 900 | 7060 | 1,4 | 53 | 51 | 50.500.204 |
| TTV 4500 | 230 | 420 | 1400 | 4500 | 1,1 | 45 | 60 | 50.500.210 |
| TTV 7000 | 390 | 518 | 1400 | 7000 | 1,8 | 55 | 64 | 50.500.220 |
OPTIONS |
SUITED FOR |
PART NUMBER |
|---|---|---|
| Hose connection piece 450 mm | TTV 4500 | 50.500.211 |
| Hose connection piece 550 mm | TTV 7000 | 50.500.221 |
| Hose connection piece 550 mm, L=7,6 m | TTV 7000 | 50.500.222 |


FRESH AIR CONNECTION FLANGES FOR SEPARATE BURNERS |
TYPE OF BURNER |
SUCTION DIAMETER |
SUITED FOR |
PART NUMBER |
|
|---|---|---|---|---|---|
| Prevents lack of oxygen and | Oil burner SLW 22 | 150 mm | IMA 61, | 99.095.025 | |
| pollution of the burner in | Oil burner SLW 44/SLW 55 | 150 mm | IMA 111/185, IMAC 2000 | 99.095.026 | |
| dusty areas. To be mounted on burner. | |||||
FRESH AIR SUCTION HOSES |
LENGTH IN M |
Ø IN MM |
SUITED FOR |
PART NUMBER |
|
| For suction of clean fresh air. | 1 | 100 | TAS 800 E, | ||
| AGA 45/75/102/111 | |||||
| To be mounted on connection | 5 | 102 | GA 60/85/110 | 41.000.585 | |
| flange. | 1 | 150 | IMA | 00.003.283 | |
STAINLESS STEEL WALL CONNECTOR WITH RAINCAP |
CONNECTION DIAMETER |
SUITED FOR |
PART NUMBER |
||
| Prevents raining in and back pressure. | 100 mm | Suction hoses GA 60/85/110, | 40.721.016 | ||
| AGA 102/111, TAS 800 |






SPECIFICATIONS |
SUITED FOR |
PART NUMBER |
|---|---|---|
| Conversion kit from 1-way to 2-way pipe system, for suction from | T, TA, ITA | 41.402.114 |
| bulk tank, maximum length 50 m/height 3 m (depends on diameter of pipe). | ||
| To be mounted on fuel pump. | ||
| Tigerloop with coupling-hose to convert from 2-way to 1-way pipe system. | IMA | 41.522.127 |
| To be mounted between burner and filter. | ||
| Oil supply unit 40 litres to transport oil under pressure from bulk tank to | All oil fired models (except VAL ) | 41.522.211 |
| 1 or more heaters, to maximum height of 30 m. | ||
| As above, except for 80 litres capacity. | All oil fired models (except VAL) | 41.522.212 |
| Needed per heater: Connection/reduction set with magnetic valve. | All oil fired models (except VAL ) | 41.522.213 |
| Oil filter without connection for return to tank | 41.522.214 | |
| (only needed when using 2 way pipe system). | ||
| Oil preheating with cable. | Burner SLW 22 | 41.527.211 |
| Oil preheating with cable. | Burner SLW 44/55 | 41.527.212 |
| Oil filter with water separation and bracket for return pipe. | IMA | 41.722.230 |
| Oil filter with water separation, interchangeable with current filter. | TAS 800 E | 40.467.052 |
| Mobile, separate fuel tank, capacity 50 l. | All oil fired models | 41.520.058 |
| Multitank 700 liter. | All oil fired models | 99.999.700 |
| Multitank 1000 liter. | All oil fired models | 99.999.701 |
| Connectionset for Multitanks. | Multitanks | 99.999.703 |
| Raincover for Multitanks. | Multitanks | 99.999.720 |
| Connection set for gas bottles, to increase evaporating capacity. | G, GA | 40.700.054 |
DESCRIPTION |
LENGTH IN M |
Ø IN MM |
SUITED FOR |
PART NUMBER |
|---|---|---|---|---|
| Galvanised pipes**. | 1 | 150 | ITA, ProHeat 60 | 41.000.562 |
| 1 | 180 | IMA 61, ProHeat 80 | 41.522.172 | |
| 1 | 200 | IMA 111/185 | 41.528.192 | |
| 300 | IMAC 4000 E | 41.740.665 | ||
| Galvanised rain caps**. | 150 | ITA, ProHeat 60 | 41.000.565 | |
| 180 | IMA 61, ProHeat 80 | 41.522.175 | ||
| 200 | IMA 111/185,IMAC 2000 E/S | 41.528.187 | ||
| 300 | IMAC 4000 E | 41.740.666 | ||
| Galvanised bends 45°**. | 150 | ITA, ProHeat 60 | 41.000.561 | |
| 180 | IMA 61, ProHeat 80 | 41.522.171 | ||
| 200 | IMA 111/185, IMAC 2000 E/S | 41.528.230 | ||
| 300 | IMAC 4000 E | 41.740.667 | ||
| Bushing set for flue in polytunnels. | 150 | Flue ITA 40/65 | 41.652.250 | |
| 200 | Flue IMA 111/185 | 41.528.181 | ||
| Reducer. | 120-130 | ProHeat 40 | 41.000.550 | |
| *Stainless steel systems available for U.K. market. | ||||
| **Also available in stainless steel. |
SPECIFICATIONS |
PART NUMBER |
|---|---|
| CO2 measuring set | 40.000.360 |
| Pressure gauge 0-25 bar 1/8" BSP | 40.000.185 |
| Pressure gauge 0-25 bar 1/4" BSP, glycerol filled | 40.000.332/40.000.349 |
| Pressure gauge set (with overpressure protection) | 40.000.331 |
| Pressure gauge 0-0,6 bar | 40.225.146 |
| Soot pump complete with paper and lubricant | 40.000.190 |
| Testing paper for soot pump | 40.000.189 |
| Filling liquid for CO2 meter | 40.000.191 |
| Intertest for oil heaters with DANFOSS burner relays | 40.000.200 |
| Intertest for oil heaters with SATRONIC burner relays | 40.223.102 |
| Testing unit for SATRONIC oil burner relays | 40.223.101 |
| Testing unit for SATRONIC gas burner relays | 40.000.330 |
| Smokegas thermometer, Brigan | 40.000.192 |
| Flue stack draught gauge (pocket version) | 40.000.355 |
| Spray can with paint, colour red, content 400 ml | 60.530.075 |
| Spray can with paint, colour light grey, content 400 ml | 60.530.076 |
| Spray can with paint, colour anthracite, content 400 ml | 60.530.077 |