> electric
![]()
>
>
>
>
>
![]()
>
>
>
>
>
>
>
Agriculture
Horticulture
Industry
Building industry
electrical space heaters are especially applicable in rooms where:
![]() |
Built in 2-step thermostat. |
![]() |
Hose |
Technical specifications |
||||||||||
|
Model |
Part number |
Heat output |
Heated air flow min |
Heated aur flow max. |
Adjustment range | Δ T |
Power consumption |
Outlet cone |
Thermostat connection |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
kW |
Voltage |
M3/hr |
M3/hr |
kW |
°C |
Ø MM |
|
|
| BX 3 1) | 40.107.005 | 3 | 1x230 | - | 220 | 0-2-3 | 38 | 8,9/13,2-230V | - | BUILT-IN |
| BX 9 2) | 40.107.015 | 9 | 3x400 | 700 | 900 | 0-4,5-9 | 36/28 | 6,8/13,3-400V | - | BUILT-IN |
| BX 15 3) | 40.107.020 | 15 | 3x400 | - | 1000 | 0-7,5-15 | 42 | 11,1/21,9-400V | - | BUILT-IN |
| VTB 3000 1) | 40.107.030 | 3 | 1x230 | - | 225 | 0-3 | 60 | 13,0-230V | 98 | BUILT-IN |
| VTB 9000 2) | 40.107.035 | 9 | 3x400 | - | 550 | 0-4,5-9 | 100 | 11,5/13,0-400V | 120 | BUILT-IN |
| VTB 15000 3) | 40.107.025 | 15 | 3x400 | - | 1000 | 0-6-9-15 | 38/60/ 100 | 8,0/14,0/23,0-400V | 150 | BUILT-IN |
| 1) with 230V cable and plug | ||||||||||
| 2) with 400V cable and 16 Amps plug | ||||||||||
| 3) with 400V cable and 32 Amps plug | ||||||||||
| > ACCESSORIES | DIMENSIONS AND WEIGHTS < | |||||||||
| 1 kW = 860 Kcal/h; 1 kW = 3413 Btu/h; 1 kW = 3,6 MJ/h; 1 kg/h = 1,2 l/h | ||||||||||
For Further information on our Bx/vtb Electric Heaters, or other Greenhouse Heaters and Crop Drying Heaters please contact us.