> propane
![]()
>
>
>
>
>
>
>
>
>

Agriculture
Horticulture
Building industry
Special application
![]() |
GA 60/85/110 also in stainless steel |
![]() |
GA 110 |
Technical specifications |
|||||||||||
|
Model |
Part number |
Min. heat output |
Max. heat output |
Approx fuel consumption gas min |
Approx fuel consumption gas max |
Heated air flow |
Power consump- tion |
Gas pressure (on heater) |
Thermostat connection |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
kW |
|
kW |
|
Kg/hr |
Kg/hr |
M3/hr |
230V |
Bar |
|
| G 15 E | 40.015.000 | 15,0 | 15,0 | 1,17 | 1,17 | 300 | 0,30 | 0,7 | |||
| G 30 E | 40.030.000 | 12,4 | 31,2 | 0,98 | 2,46 | 750 | 0,45 | 1,5 | |||
| G 45 e | 40.045.000 | 26,2 | 43,5 | 2,10 | 3,43 | 850 | 0,45 | 2,0 | |||
| GA 25 E | 40.030.000 | 15 | 25 | 0,9 | 1,8 | 800 | 0,30 | 0,5-1,5 | YES | ||
| GA 42 E | 40.277.000 | 26 | 44 | 1,0 | 3,1 | 760 | 0,52 | 0,4-1,5 | YES | ||
| GA 60 E* | 40.707.005 | 38 | 64 | 1,9 | 4,6 | 2400 | 0,64 | 0,4-2,0 | YES | ||
| GA 85 E* | 40.707.002 | 58 | 93 | 2,8 | 6,7 | 2400 | 0,64 | 0,4-2,0 | YES | ||
| GA 110 E | 40.710.005 | 78 | 130 | 3,9 | 9,3 | 4000 | 2,20 | 0,4-2,0 | YES | ||
| * Standard without wheels, for wheel set see accessories. | |||||||||||
| > ACCESSORIES | DIMENSIONS AND WEIGHTS < | ||||||||||
| 1 kW = 860 Kcal/h; 1 kW = 3413 Btu/h; 1 kW = 3,6 MJ/h; 1 kg/h = 1,2 l/h | |||||||||||
For Further information on our G/ga Direct Propane Fired, or any other Propane Heaters contact us.