> diesel/heating oil
> paraffin

![]()
>
>
>
>
>
>
>
>

Agriculture
Horticulture
Industry
Motor trade
![]() |
TA 22 including synthetic tank. |
![]() |
TAS 80, suspended model without fuel tank and wheels. |
![]() |
Air wheels are optional. |
![]() |
Digital burner relay. |
![]() |
Tank heating (optional). |
Technical specifications |
|||||||
|
Model |
Part number |
Heat output |
Approx fuel consumption oil max |
Heated air flow |
Tank capacity |
Power consump- tion |
Thermostat connection |
|---|---|---|---|---|---|---|---|
|
|
|
kW |
Kg/hr |
M3/hr |
LTR |
230V |
|
| T 16 | 40.236.000 | 18,6 | 1,5 | 600 | 16 | 1,1 | |
| T 22 | 40.233.000 | 25 | 2,1 | 600 | 40 | 1,0 | |
| T 40 | 40.403.100 | 46 | 3,7 | 1200 | 80 | 2,1 | |
| T 80 | 40.803.100 | 93 | 7,5 | 2150 | 160 | 3,6 | |
| TA 16 | 40.237.000 | 18,6 | 1,5 | 600 | 16 | 1,1 | YES |
| TA 22 | 40.223.000 | 25 | 2,1 | 600 | 40 | 0,6 | YES |
| TA 40 | 40.404.100 | 46 | 3,7 | 1200 | 80 | 1,8 | YES |
| TA 80 | 40.804.100 | 93 | 7,5 | 2150 | 160 | 3,5 | YES |
| TAS 16 | 40.239.000 | 18,6 | 1,5 | 600 | - | 1,0 | YES |
| TAS 40 | 40.407.100 | 46 | 3,7 | 1200 | - | 1,8 | YES |
| TAS 80 | 40.807.100 | 93 | 7,5 | 2150 | - | 3,5 | YES |
| > ACCESSORIES | DIMENSIONS AND WEIGHTS < | ||||||
| 1 kW = 860 Kcal/h; 1 kW = 3413 Btu/h; 1 kW = 3,6 MJ/h; 1 kg/h = 1,2 l/h | |||||||
For Further information on our T/ta/tas Direct Oil Fired, or any of our other Workshop Heaters please contact us.