
![]() |
Servo motor with gas valve for connection to central computer. |
![]() |
Full humidity and dust proof control panel containing all vulnerable components. |
![]() |
Fire protection |
Technical specifications |
||||||||||||
| Model | Part number | Min. heat output | Max. heat output | Approx fuel consumption gas min | Approx fuel consumption gas max | Heated air flow | Power consump- tion | Gas connection | Gas pressure (on heater) | Thermostat connection | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | kW | Kg/hr | Kg/hr | M3/hr | 230V | Ø in inch | Bar | |||||
| GA 42 EV | 40.277.000 | 26 | 44 | 1,0 | 3,1 | 760 | 0,52 | 1/2 | 0,4-1,5 | YES | ||
| GA 60 EV | 40.707.005 | 38 | 64 | 1,9 | 4,6 | 2400 | 0,64 | 1/2 | 0,4-2,0 | YES | ||
| GA 85 EV | 40.707.002 | 58 | 93 | 2,8 | 6,7 | 2400 | 0,64 | 1/2 | 0,4-2,0 | YES | ||
| GA 110 EV | 40.710.005 | 78 | 130 | 3,9 | 9,3 | 4000 | 2,20 | 1/2 | 0,4-2,0 | YES | ||
| > ACCESSORIES | DIMENSIONS AND WEIGHTS < | |||||||||||
| 1 kW = 860 Kcal/h; 1 kW = 3413 Btu/h; 1 kW = 3,6 MJ/h; 1 kg/h = 1,2 l/h | ||||||||||||
Ancillaries |
Part number |
|---|---|
| Modulating control units MS 20 and ms 160 |