IMA Oil fired heaters


Find out further information & view the full product specification

Download Brochure

Advantages

  • Maintenance friendly, easy to install and operate.
  • Economic thanks to the high efficiency heat exchanger and the possibility of recirculation.
  • Can be easily transported.

IMA Oil fired heaters

Indirect diesel fired heater that produces 100% clean and dry, warm air by blowing air alongside a heat exchanger with a powerful radial fan.

Features

  • Fully automatic burner control with thermostat connection.
  • The combustion chamber is heat resistant up to 850°C.
  • Equipped with overheat protection and temperature limitation of warm air.
  • Supplied with Intercal industrial burner with flow control. Alternative burners available (Riello oil- or gas burner for instance).
  • Outlet temperature ΔT of about 47°C.
  • The EC fan is equipped with built-in soft starter and phase control as a standard. (IMA-61 EC)
  • High efficiency heat exchanger (92% Min).

Applications

  • Storage of flower bulbs without risk of harmful ethylene emission.
  • Heating of greenhouses and polytunnels without risk of harmful CO₂ and CO emission.
  • Heating of construction sites, tents, showrooms halls, warehouses and workshops.
  • Drying of agricultural produce, construction and renovation projects.

Working Principle

Indirect diesel fired heater that produces 100% clean and dry, warm air by blowing air alongside a heat exchanger with a powerful radial fan.

Technical Specifications


IMA Series 61 AX 61 RAD 65 EC 111 AX 111 RDD 111 RHP 150 AX 150 RAD 150 RHP 200 RAD 200 RHP
Heat output 65 kW 65 kW 65 kW 110 kW 110 kW 110 kW 150 kW 150 kW 150 kW 200 kW 200 kW
Fuel consumption 6.5 l/hr 6.5 l/hr 6.5 l/hr 10.9 l/hr 10.9 l/hr 10.9 l/hr 14.8 l/hr 14.8 l/hr 14.8 l/hr 19.4 l/hr 19.4 l/hr
Heated airflow 4000 m³/hr 4000 m³/hr 4400 m³/hr 5800 m³/hr 8000 m³/hr 10000 m³/hr 7400 m³/hr 9000 m³/hr 11000 m³/hr 10000 m³/hr 13000 m³/hr
Power consumption 3.3 A / 230V 6.5 A / 230V 5.5 A / 230V 4.4 A / 230V 15 A / 230V 7.5 A / 400V 5.7 A / 230V 15 A / 230V 9 A / 400V 15 A / 230V 10 A / 400V
Thermostat connection Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
Max. fan back pressure 130 Pa 250 Pa 500 Pa 130 Pa 300 Pa 500 Pa 100 Pa 300 Pa 500 Pa 300 Pa 500 Pa
Outlet cone Ø 400 mm 400 mm 500 mm 500 mm 500 mm 500 mm 500 mm 500 mm 500 mm 600 mm 600 mm
Flue connection Ø 180 mm 180 mm 180 mm 200 mm 200 mm 200 mm 200 mm 200 mm 200 mm 200 mm 200 mm
Dimensions (L x W x H) 162 x 71 x 128 cm 199 x 71 x 128 cm 179 x 71 x 128 cm 179 x 78 x 134 cm 223 x 78 x 134 cm 223 x 78 x 134 cm 200 x 84 x 151 cm 246 x 84 x 151 cm 246 x 84 x 151 cm 271 x 91 x 152 cm 271 x 91 x 152 cm
Weight 210 kg 245 kg 235 kg 295 kg 350 kg 340 kg 324 kg 385 kg 385 kg 450 kg 450 kg
Item number 41.722.800 41.722.300 at request 41.724.800 41.724.710 41.724.210 41.726.800 41.726.650 41.726.000 41.728.650 41.728.010

Call us on 02476 357960 or enquire about our services