Oil & Gas Fired Cabinet Heaters


Find out further information & view the full product specification

Download Brochure

Oil & Gas Fired Cabinet Heaters

The PSO range of heaters from Thermobile provide efficient and cost effective heating solutions for a wide variety of industrial, commercial and retail buildings. The range comprises 13 models with outputs ranging from 30 to 586 kW, available in upright or horizontal orientation for free blowing, ducted, plant room/enclosure or external applications.

Models Available

  • PSO UF - Upright Freeblowing.
  • PSO UD - Upright Ducted.
  • PSO HF - Horizontal Freeblowing.
  • PSO HD - Horizontal Ducted.
  • PSO EA - External.

Installer Benefits

  • Factory fitted and pre-wired controls.
  • Plain side panel option to provide siting flexibility.
  • Primary flue tee fitted as standard.
  • Stainless steel combustion chamber as standard.
  • Increased static pressure options (model restrictions apply).

Peace Of Mind

  • More than sixty years experience in warm air heating.
  • Two year parts and one year labour guarantee.
  • Ten-year time related heat exchanger warranty.
  • Full technical support.

Typical Applications

  • Warehouses.
  • Factories.
  • Garage workshops.
  • Distribution & logistics centres.
  • Aircraft hangars.
  • Garden centres.
  • Horticultural centres.

Construction

Of frame and panel construction complete with integral heat shields and finished with a hard wearing epoxy powder coat stove baked paint.

Combustion Chamber & Heat Exchanger

Formed from a rolled and welded AISI430 stainless steel combustion chamber close coupled to a two-pass tubular heat exchanger. The heat exchanger benefits from a unique split rear header box allowing differential expansion of the two tube banks, whilst the aluminised heat exchanger tubes are hydraulically swaged into position to further reduce stress. Stainless steel heat exchanger options are available.

Burners

To ensure long life, reliability and optimum fuel efficiency, PSO heaters have been carefully matched to both Riello high/low and modulating burners as well as the Inverterjet range of pre-mix burners.

Air Movement

Air is moved via dynamically balanced centrifugal fan sets. Freeblowing heaters are equipped with heads providing rotational and lateral direction. Ducted heaters are provided with an outlet spigot for the onward connection of ductwork. A comprehensive range of return air spigots, dampers and filter accessories are available.

Controls

As standard, PSO heaters are supplied with approved safety controls including high limit protection, flame monitoring and sequenced ignition. For comfort, fuel efficiency and convenience, PSO heaters are provided with MC200 digital controls. To save installation time, controls for upright internal heaters are factory fitted and pre-wired, whilst controls for horizontal and external models are supplied in remote format (interconnecting wiring by others).

Fuel Options

Gas fired units are certified for use on Natural Gas (G20) and LPG Propane (G31). Oil fired heaters can be specified at time of ordering for operation on Class D light distillate fuel oil (35 second gas oil), kerosene (28 second oil, model dependent) or bio fuel oil B10 (10% maximum).

Approvals

PSO heaters are type tested and CE approved. Heaters placed on the market from 1st January 2018 meet the seasonal efficiency requirements of the Ecodesign regulation (EU) 2015/1188, Directive 2009/125/EC - Lot 21 Tier 1 (ErP).

Technical Specifications


PSO Model PSO-30 PSO-45 PSO-60 PSO-90 PSO-120 PSO-150 PSO-175 PSO-200 PSO-250 PSO-300 PSO-360 PSO-440 PSO-590
Output - High Fire (Max) 30 kW 45 kW 60 kW 90 kW 120 kW 150 kW 175 kW 200 kW 250 kW 300 kW 366 kW 440 kW 586 kW
Output - Low Fire (Min) 21 kW 32 kW 42 kW 63 kW 84 kW 105 kW 123 kW 140 kW 175 kW 210 kW 252 kW 308 kW 410 kW
Thermal efficiency (Nett CV) 91.5% 91.5% 91.5% 91.5% 91.5% 91.5% 91.5% 91.5% 91.5% 91.5% 91.5% 91.5% 91.5%
Airflow volume 0.58 m³/s 0.86 m³/s 1.15 m³/s 1.73 m³/s 2.30 m³/s 2.88 m³/s 3.36 m³/s 3.84 m³/s 4.80 m³/s 5.76 m³/s 6.49 m³/s 7.88 m³/s 10.5 m³/s
Number of heads (UF/HF) 2 2 3 3 4 4 4 4 4 4 4 8 8
Throw (UF/HF) 14 m 20 m 18 m 23 m 23 m 28 m 28 m 28 m 40 m 47 m 48 m 30 m 40 m
Fan static (standard) 188 Pa 322 Pa 185 Pa 100 Pa 140 Pa 175 Pa 190 Pa 100 Pa 60 Pa 150 Pa 300 Pa 300 Pa 300 Pa
Flue diameter 125 mm 125 mm 150 mm 150 mm 150 mm 175 mm 175 mm 175 mm 200 mm 200 mm 250 mm 300 mm 300 mm
Max combustion duct length 34 m 34 m 21 m 21 m 12 m 8 m 6 m 4 m 3 m 2 m 3 m 2 m 2 m
Noise level 56 dB(A) 61 dB(A) 61 dB(A) 63 dB(A) 70 dB(A) 62 dB(A) 73 dB(A) 74 dB(A) 75 dB(A) 77 dB(A) 78 dB(A) 80 dB(A) 82 dB(A)
Nett weight 168 kg 173 kg 231 kg 241 kg 341 kg 386 kg 530 kg 530 kg 556 kg 556 kg 1012 kg 1380 kg 1720 kg
Fuel consumption - oil 3.16 l/h 4.83 l/h 6.38 l/h 9.70 l/h 12.95 l/h 15.90 l/h 18.89 l/h 21.17 l/h 26.73 l/h 31.36 l/h 38.82 l/h 47.45 l/h 63.62 l/h
Fuel consumption - natural gas 3.45 m³/h 5.17 m³/h 6.89 m³/h 10.34 m³/h 13.79 m³/h 17.23 m³/h 20.11 m³/h 22.99 m³/h 28.73 m³/h 33.33 m³/h 41.41 m³/h 50.61 m³/h 67.86 m³/h
Fuel consumption - LPG 1.34 m³/h 1.98 m³/h 2.64 m³/h 4.01 m³/h 5.31 m³/h 6.64 m³/h 7.72 m³/h 8.84 m³/h 11.00 m³/h 12.84 m³/h 16.00 m³/h 19.56 m³/h 26.23 m³/h
Fuel connection - oil (BSP) 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 1/2"
Fuel connection - gas (BSP) 1/2" 1/2" 3/4" 3/4" 3/4" 1 1/4" 1 1/4" 1 1/4" 1 1/4" 1 1/4" 1 1/2" 1 1/2" 1 1/2"
Height (upright freeblowing) 2024 mm 2072 mm 2494 mm 2585 mm 2821 mm 2821 mm 3054 mm 3174 mm 3307 mm 3307 mm 3657 mm 4107 mm 4407 mm
Width (upright freeblowing) 669 mm 669 mm 744 mm 744 mm 904 mm 904 mm 904 mm 904 mm 1104 mm 1104 mm 1260 mm 1330 mm 1330 mm
Depth excl. burner (upright freeblowing) 732 mm 732 mm 927 mm 927 mm 1200 mm 1200 mm 1399 mm 1399 mm 1599 mm 1599 mm 1915 mm 2165 mm 2715 mm

Call us on 02476 357960 or enquire about our services